Sunday, January 1, 2012

Federal Reserve Bank Bailout by the Numbers

The Federal Reserve bailout of the Banks by the numbers...
For information on the term taf, tslf, & pdcf seen below go here.

Anytime you see Totals in Millions and the actual figure is in the millions the actual number is in the trillions. (for example printed below Citigroup received $2,427,866 - represented in millions the actual number is $2,427,866,000,000 that's 2 trillion dollars! Just to Citibank alone and just from one Bailout program)

Bank State Number
of Loans
Total
(millions)
TAF
(millions)
PDCF
(millions)
TSLF
(millions)
CITIGROUP NY 370 $2,427,866 $110,350 $2,020,219 $297,297
MERRILL LYNCH UT 266 $2,235,585 $5 $2,081,388 $154,192
MORGAN STANLEY
246 $2,014,196 $0 $1,912,625 $101,571
BEAR, STEARNS & CO., INC. NY 71 $962,102 $0 $960,102 $2,000
BANK OF AMERICA NC 156 $931,212 $212,167 $638,856 $80,189
BARCLAYS NY 188 $802,004 $232,283 $410,437 $159,284
GOLDMAN, SACHS & CO. NY 138 $782,328 $0 $589,308 $193,020
ROYAL BANK OF SCOTLAND RI 93 $421,049 $170,650 $0 $250,399
DEUTSCHE BANK NY 73 $316,630 $76,882 $500 $239,248
CREDIT SUISSE NY 56 $226,040 $5 $1,500 $224,535
UBS NY 45 $199,941 $55,500 $35,400 $109,041
BANK OF SCOTLAND PLC NY BR NY 40 $180,920 $180,920 $0 $0
LEHMAN BROTHERS INC. NY 28 $170,345 $0 $83,322 $87,023
J.P. MORGAN CHASE NY 46 $161,414 $98,782 $3,020 $59,612
WELLS FARGO CA 19 $153,953 $153,953 $0 $0
WACHOVIA BK NA NC 23 $147,025 $147,025 $0 $0
BNP PARIBAS TX 88 $132,615 $31,275 $66,375 $34,965
SOCIETE GENERALE NY BR NY 28 $124,377 $124,377 $0 $0
DRESDNER BK AG NY BR NY 37 $123,328 $123,328 $0 $0
BAYERISCHE LANDESBANK NY BR NY 37 $108,190 $108,190 $0 $0
DEXIA CREDIT LOCAL NY BR NY 24 $105,167 $105,167 $0 $0
NORINCHUKIN BK NY BR NY 32 $105,010 $105,010 $0 $0
COUNTRYWIDE VA 88 $104,435 $20,750 $77,035 $6,650
MIZU NY 155 $93,596 $51,284 $42,312 $0
WESTLB AG NY BR NY 36 $78,406 $78,406 $0 $0
REGIONS BK AL 23 $72,444 $72,444 $0 $0
SUMITOMO MITSUI NY 83 $66,745 $66,745 $0 $0
UNICREDIT NY BR NY 24 $62,210 $62,210 $0 $0
FORTIS BK SA/NV NY BR NY 34 $58,650 $58,650 $0 $0
HSH NORDBK AG NY BR NY 34 $52,550 $52,550 $0 $0
COMMERZBANK AG NY BR NY 25 $51,161 $51,161 $0 $0
FIA CARD SVC NA DE 5 $48,000 $48,000 $0 $0
DEPFA BK PLC NY BR NY 18 $46,798 $46,798 $0 $0
FIRST TN BK NA TN 35 $45,419 $45,419 $0 $0
FIFTH THIRD BK OH 29 $44,478 $44,478 $0 $0
STATE STREET B&TC MA 20 $42,000 $42,000 $0 $0
KEYBANK NA OH 22 $40,214 $40,214 $0 $0
DZ BK AG DEUTSCHE ZENTRA NY BR NY 38 $39,477 $39,477 $0 $0
CITIZENS BK OF PA PA 22 $39,380 $39,380 $0 $0
BANK TOK-MIT UFJ NY BR NY 33 $35,900 $35,900 $0 $0
ROYAL BK OF CANADA NY BR NY 32 $34,734 $34,734 $0 $0
ALLIED IRISH BKS NY BR NY 18 $34,700 $34,700 $0 $0
BAYERISCHE HYPO VEREINS NY BR NY 43 $34,490 $34,490 $0 $0
NATIXIS 1251 AVE OF AMERS BR NY 26 $31,450 $31,450 $0 $0
CANTOR FITZGERALD & CO.
70 $30,658 $0 $28,060 $2,598
TORONTO-DOMINION BK NY BR NY 19 $27,465 $27,465 $0 $0
BANK OF NOVA SCOTIA NY AGY NY 40 $26,465 $26,465 $0 $0
ARAB BKG CORP NY BR NY 46 $26,350 $26,350 $0 $0
STANDARD CHARTERED BK NY BR NY 28 $25,100 $25,100 $0 $0
MITSUBISHI UFJ TR & BKG NY BR NY 55 $24,457 $24,457 $0 $0
UNION BK OF CA NA CA 21 $24,100 $24,100 $0 $0
CREDIT INDUS ET CMRL NY BR NY 34 $23,910 $23,910 $0 $0
RABOBANK NEDERLAND NY BR NY 10 $23,751 $23,751 $0 $0
BRANCH BKG&TC NC 9 $22,700 $22,700 $0 $0
LANDESBK BADEN WUERTTEMB NY BR NY 16 $22,580 $22,580 $0 $0
GMAC / ALLY UT 12 $21,610 $21,610 $0 $0
M&I MARSHALL & ILSLEY BK WI 25 $21,045 $21,045 $0 $0
ABBEY NAT TREASURY SVC CT BR CT 17 $18,999 $18,999 $0 $0
BANK OF THE WEST CA 18 $18,940 $18,940 $0 $0
METLIFE BK NA NJ 19 $18,885 $18,885 $0 $0
COMPASS BK AL 24 $16,750 $16,750 $0 $0
ASSOCIATED BK NA WI 32 $16,200 $16,200 $0 $0
ERSTE GROUP BK NY BR NY 14 $15,500 $15,500 $0 $0
EUROHYPO AG NY BR NY 15 $13,255 $13,255 $0 $0
COMERICA BK TX 11 $12,412 $12,412 $0 $0
US CENTRAL FCU KS 5 $11,000 $11,000 $0 $0
LLOYDS TSB BK PLC NY BR NY 22 $10,506 $10,506 $0 $0
NATIONAL CITY BK OH 4 $10,250 $10,250 $0 $0
SOVEREIGN BK PA 7 $9,000 $9,000 $0 $0
SKANDINAVISKA ENSKILDA NY BR NY 13 $8,915 $8,915 $0 $0
RBC BK USA NC 23 $8,850 $8,850 $0 $0
NORDDEUTSCHE LANDESBANK NY BR NY 22 $8,230 $8,230 $0 $0
CAROLINA FIRST BK SC 22 $7,700 $7,700 $0 $0
SUNTRUST BK GA 6 $7,500 $7,500 $0 $0
CAPMARK BK UT 20 $7,395 $7,395 $0 $0
WASHINGTON MUT BK NV 8 $7,250 $7,250 $0 $0
ITAU UNIBANCO SA NY BR NY 17 $6,920 $6,920 $0 $0
BANK OF MONTREAL CHICAGO BR IL 12 $6,856 $6,856 $0 $0
PNC BK NA PA 7 $6,500 $6,500 $0 $0
FIRST COMMONWEALTH BK PA 21 $6,440 $6,440 $0 $0
GOVERNOR & CO BK IR STAMFOR BR CT 9 $6,050 $6,050 $0 $0
CALYON NY BR NY 2 $5,500 $5,500 $0 $0
FIRST NIAGARA BK NY 6 $5,484 $5,484 $0 $0
BANCO BILBAO VIZCAYA ARGENTARI NY 22 $5,455 $5,455 $0 $0
BANK OF OK NA OK 16 $5,300 $5,300 $0 $0
CANADIAN IMPERIAL BK NY AGY NY 10 $5,280 $5,280 $0 $0
ZIONS FIRST NB UT 17 $5,165 $5,165 $0 $0
DISCOVER BK DE 8 $5,100 $5,100 $0 $0
KBC BANK NV NY BR NY 8 $4,788 $4,788 $0 $0
FIRSTBANK PR PR 9 $4,700 $4,700 $0 $0
MANUFACTURERS & TRADERS TC NY 8 $4,611 $4,611 $0 $0
LANDESBANK HESSEN-THURIN NY BR NY 4 $4,549 $4,549 $0 $0
NATIONAL AUSTRALIA BK NY BR NY 3 $4,500 $4,500 $0 $0
HSBC BK USA NA NY 5 $4,000 $4,000 $0 $0
MIDFIRST BK OK 23 $3,955 $3,955 $0 $0
FIRST MIDWEST BK IL 33 $3,900 $3,900 $0 $0
HUNTINGTON NB OH 11 $3,825 $3,825 $0 $0
SUSQUEHANNA BK PA 28 $3,650 $3,650 $0 $0
BMW BK OF N AMER UT 26 $3,350 $3,350 $0 $0
WILMINGTON TC DE 11 $3,250 $3,250 $0 $0
HSBC SECURITIES (USA) INC.
11 $3,000 $0 $0 $3,000
GULF INTL BK NY BR NY 9 $2,963 $2,963 $0 $0
GLACIER BK MT 22 $2,678 $2,678 $0 $0
DORAL BK PR 23 $2,550 $2,550 $0 $0
MOUNTAIN W BK ID 13 $2,509 $2,509 $0 $0
SHIZUOKA BK NY BR NY 17 $2,493 $2,493 $0 $0
BEAL BK NV NV 8 $2,420 $2,420 $0 $0
BANK HAPOALIM BM NY BR NY 10 $2,400 $2,400 $0 $0
TEXAS CAP BK NA TX 7 $2,300 $2,300 $0 $0
FIRST SECURITY BK MISSOULA MT 19 $2,238 $2,238 $0 $0
BEAL BK TX 6 $2,201 $2,201 $0 $0
COMMERCE BK NA MO 16 $2,200 $2,200 $0 $0
GUNMA BANK NY BR NY 31 $2,192 $2,192 $0 $0
COBIZ BK CO 20 $2,133 $2,133 $0 $0
COLE TAYLOR BK IL 12 $2,060 $2,060 $0 $0
FIRST FS&LA SC 25 $1,880 $1,880 $0 $0
NEW YORK CMNTY BK NY 20 $1,834 $1,834 $0 $0
PRIVATEBANK & TC IL 6 $1,800 $1,800 $0 $0
DOLLAR BK FSB PA 26 $1,765 $1,765 $0 $0
ABN-AMRO BK NV CHICAGO BR IL 1 $1,500 $1,500 $0 $0
MB FNCL BK NA IL 16 $1,500 $1,500 $0 $0
ERSTE BK OESTERREICHISCH NY BR NY 1 $1,500 $1,500 $0 $0
WEST VIEW SVG BK PA 29 $1,385 $1,385 $0 $0
NATIXIS NY BR NY 3 $1,367 $1,367 $0 $0
ISRAEL DISCOUNT BK OF NY NY 9 $1,350 $1,350 $0 $0
BANCORPSOUTH BK MS 8 $1,350 $1,350 $0 $0
COLUMBUS B&TC GA 11 $1,350 $1,350 $0 $0
TRUSTMARK NB MS 12 $1,325 $1,325 $0 $0
SCOTIABANK DE PR PR 11 $1,303 $1,303 $0 $0
SHOKO CHUKIN BK NY BR NY 23 $1,218 $1,218 $0 $0
BANCO POPULAR DE PR PR 9 $1,200 $1,200 $0 $0
BANK OF N GA GA 13 $1,200 $1,200 $0 $0
DRESDNER KLEINWORT SECURITIES LLC
3 $1,166 $0 $93 $1,073
NORTH SHORE BK FSB WI 18 $1,155 $1,155 $0 $0
CALIFORNIA B&TC CA 6 $1,150 $1,150 $0 $0
INDEPENDENT BK MI 31 $1,114 $1,114 $0 $0
WESTPAC BKG CORP NY BR NY 2 $1,090 $1,090 $0 $0
NATIONAL BK OF SC SC 14 $1,075 $1,075 $0 $0
CAJA DE AHORROS Y MONT MIA AGY FL 6 $1,035 $1,035 $0 $0
MALAYAN BKG BERHAD NY BR NY 8 $1,035 $1,035 $0 $0
BANK OF NV NV 8 $1,025 $1,025 $0 $0
FIRSTMERIT BK NA OH 8 $1,000 $1,000 $0 $0
AMEGY BK NA TX 4 $1,000 $1,000 $0 $0
WESTERN SECURITY BK MT 13 $997 $997 $0 $0
STERLING NB NY 19 $990 $990 $0 $0
LYDIAN PRIV BK FL 13 $965 $965 $0 $0
LAKE CITY BK IN 11 $955 $955 $0 $0
SHINHAN BK NY BR NY 19 $935 $935 $0 $0
KOREA DEVELOPMENT BK NY BR NY 13 $875 $875 $0 $0
CHIBA BK NY BR NY 26 $845 $845 $0 $0
GREAT SOUTHERN BK MO 20 $843 $843 $0 $0
LIBERTY BK MO 23 $810 $810 $0 $0
SILVERTON BK NA GA 7 $800 $800 $0 $0
WHITNEY NB LA 3 $800 $800 $0 $0
AMERICAN CHARTERED BK IL 16 $748 $748 $0 $0
PARAGON CMRL BK NC 16 $745 $745 $0 $0
RIVERVIEW CMNTY BK WA 18 $740 $740 $0 $0
COLONIAL BK AL 1 $700 $700 $0 $0
BANKATLANTIC FL 8 $656 $656 $0 $0
GEORGIA CMRC BK GA 15 $655 $655 $0 $0
UNITED CMNTY BK GA 8 $641 $641 $0 $0
PROVIDENT BK OF MD MD 7 $638 $638 $0 $0
BIG SKY WESTERN BK MT 15 $625 $625 $0 $0
BANK OF AMER FORK UT 15 $619 $619 $0 $0
LA JOLLA BK FSB CA 5 $610 $610 $0 $0
BEAL BK SSB TX 1 $600 $600 $0 $0
VALLEY BK OF HELENA MT 15 $595 $595 $0 $0
STERLING SVG BK WA 7 $566 $566 $0 $0
OLD NB IN 8 $550 $550 $0 $0
WEBSTER BK NA CT 5 $550 $550 $0 $0
INTEGRA BK NA IN 6 $545 $545 $0 $0
CASCADE BK WA 25 $540 $540 $0 $0
THIRD FS&LA OH 7 $540 $540 $0 $0
PACIFIC CONTINENTAL BK OR 32 $534 $534 $0 $0
AMCORE BK NA IL 10 $530 $530 $0 $0
HOMETRUST BK NC 13 $496 $496 $0 $0
INDUSTRIAL BK OF KOREA NY BR NY 12 $469 $469 $0 $0
COLUMBIA ST BK WA 10 $455 $455 $0 $0
FIRST PALMETTO SVG BK FSB SC 14 $452 $452 $0 $0
PLAINSCAPITAL BK TX 3 $450 $450 $0 $0
LINDELL B&TC MO 14 $443 $443 $0 $0
PULASKI BK MO 4 $440 $440 $0 $0
DAIWA SECURITIES AMERICA INC.
1 $440 $0 $440 $0
SOUTHERN CMNTY B&TC NC 19 $414 $414 $0 $0
EVERBANK FL 2 $400 $400 $0 $0
SHINKIN CENTRAL BK NY BR NY 1 $400 $400 $0 $0
FIRST PLACE BK OH 6 $397 $397 $0 $0
HANA BK NY AGY NY 10 $377 $377 $0 $0
COMMUNITYONE BK NA NC 17 $375 $375 $0 $0
AMERICAN NB NE 11 $330 $330 $0 $0
BANK OF THE CASCADES OR 7 $322 $322 $0 $0
CONTINENTAL BK UT 12 $318 $318 $0 $0
BANK OF INTERNET USA CA 6 $305 $305 $0 $0
ENERBANK USA UT 21 $304 $304 $0 $0
FIDELITY BK KS 7 $300 $300 $0 $0
LUTHER BURBANK SVG CA 3 $300 $300 $0 $0
NEXTIER BK NA PA 16 $295 $295 $0 $0
BANK OF TN TN 12 $295 $295 $0 $0
TOWN N BK NV NA NV 3 $293 $293 $0 $0
BANK OF PENSACOLA FL 6 $290 $290 $0 $0
STERLING BK TX 4 $290 $290 $0 $0
CF BANCORP MI 9 $275 $275 $0 $0
VIKING BK WA 10 $259 $259 $0 $0
CRESCENT ST BK NC 9 $258 $258 $0 $0
COMMUNITY BKR BK VA 24 $254 $254 $0 $0
ESSA BK & TR PA 12 $253 $253 $0 $0
MOUNTAIN 1ST B&TC NC 9 $250 $250 $0 $0
NEW TRADITIONS NB FL 11 $248 $248 $0 $0
1ST BK WY 9 $240 $240 $0 $0
CITY BK TX 6 $235 $235 $0 $0
NEW S FSB AL 10 $235 $235 $0 $0
INTEGRITY BK PA 6 $235 $235 $0 $0
AMERICAN BK MT 26 $233 $233 $0 $0
ORRSTOWN BK PA 8 $226 $226 $0 $0
SECURITY FED BK SC 16 $222 $222 $0 $0
FIRST CHICAGO B&T IL 5 $220 $220 $0 $0
CITIZENS BK TN 19 $218 $218 $0 $0
FIRST CMRL BK AL 4 $215 $215 $0 $0
FULTON BK PA 1 $200 $200 $0 $0
BANCO SANTANDER SA NY BR NY 1 $191 $191 $0 $0
ARCHER BK IL 6 $191 $191 $0 $0
COASTAL B&TC OF FL FL 4 $190 $190 $0 $0
HOMESTREET BK WA 3 $186 $186 $0 $0
SHELTER FNCL BK MO 11 $179 $179 $0 $0
CAPITALBANK SC 5 $171 $171 $0 $0
FLATIRONS BK CO 20 $161 $161 $0 $0
PRESIDENTIAL BK FSB MD 4 $160 $160 $0 $0
CITIZENS CMNTY BK ID 8 $160 $160 $0 $0
AMERICAN EAGLE BK IL 30 $153 $153 $0 $0
NORTH CMNTY BK IL 5 $151 $151 $0 $0
PARK BK WI 11 $150 $150 $0 $0
UNION B&TC NE 5 $145 $145 $0 $0
PEOPLES BK OF CMRC MN 9 $140 $140 $0 $0
NORTHWEST SVG BK PA 2 $137 $137 $0 $0
ALIANT BK AL 4 $135 $135 $0 $0
FIRST NB OF NV NV 5 $135 $135 $0 $0
VIRGINIA HERITAGE BK VA 14 $134 $134 $0 $0
FIDELITY CO-OP BK MA 7 $130 $130 $0 $0
REPUBLIC BK OF CHICAGO IL 8 $128 $128 $0 $0
SALLIE MAE BK UT 2 $125 $125 $0 $0
KOOKMIN BK NY BR NY 10 $124 $124 $0 $0
MARINE CU WI 5 $123 $123 $0 $0
BAR HARBOR BK & TR CO ME 8 $115 $115 $0 $0
CITIZENS & FARMERS BK VA 10 $112 $112 $0 $0
HOME SVG AMERICA MN 10 $111 $111 $0 $0
CHARTER BK NM 7 $110 $110 $0 $0
CALIFORNIA NB CA 1 $108 $108 $0 $0
VECTRA BK COLORADO NA NM 1 $100 $100 $0 $0
FIRST BK MO 1 $100 $100 $0 $0
NEXITY BK AL 2 $100 $100 $0 $0
GOLF SVG BK WA 2 $100 $100 $0 $0
SUN NB NJ 2 $100 $100 $0 $0
STILLWATER NB&TC OK 3 $100 $100 $0 $0
COMMUNITY FIRST BK IL 18 $100 $100 $0 $0
METABANK IA 3 $100 $100 $0 $0
FARMERS AND MERCHANTS BK OF WE PA 7 $98 $98 $0 $0
S&T BK PA 5 $95 $95 $0 $0
PLAZA BK IL 5 $95 $95 $0 $0
BANK OF THE OZARKS AR 6 $95 $95 $0 $0
FARMERS NB PA 5 $92 $92 $0 $0
PLANTERS BK KY 10 $90 $90 $0 $0
ESB BK PA 7 $90 $90 $0 $0
TRUSTATLANTIC BK NC 9 $84 $84 $0 $0
GREER ST BK SC 12 $83 $83 $0 $0
STATE BK OF NEW PRAGUE MN 9 $83 $83 $0 $0
FIVE STAR BK NY 6 $82 $82 $0 $0
PRIVATE BK OF CA CA 9 $81 $81 $0 $0
CENTRAL PACIFIC BK HI 2 $80 $80 $0 $0
CAPSTONE BK NC 12 $80 $80 $0 $0
METROPOLITAN B&TC IL 5 $76 $76 $0 $0
FIRST CMNTY BK MI 10 $73 $73 $0 $0
SERVICE CU NH 6 $72 $72 $0 $0
STATE BK OF NEW RICHLAND MN 6 $71 $71 $0 $0
MERAMEC VALLEY BK MO 6 $71 $71 $0 $0
CENTURY BK NM 5 $70 $70 $0 $0
OMAHA ST BK NE 11 $70 $70 $0 $0
1ST SCTY BK OF WA WA 4 $70 $70 $0 $0
METRO CITY BK GA 6 $67 $67 $0 $0
BANK OF TAMPA FL 5 $66 $66 $0 $0
ORION BK FL 2 $65 $65 $0 $0
DANVERSBANK MA 2 $65 $65 $0 $0
UNIBANK WA 6 $62 $62 $0 $0
UNITED NB GA 5 $61 $61 $0 $0
CITIZENS CMNTY BK IL IL 5 $61 $61 $0 $0
BANK OF MO MO 7 $60 $60 $0 $0
COMMUNITY B&TC GA 1 $60 $60 $0 $0
PLAINS CMRC BK SD 9 $59 $59 $0 $0
FIRST UT BK UT 8 $55 $55 $0 $0
BANKUNITED FSB FL 3 $55 $55 $0 $0
SHOREBANK PACIFIC WA 10 $53 $53 $0 $0
FIDELITY ST B&TC KS 8 $53 $53 $0 $0
CELTIC BK CORP UT 5 $53 $53 $0 $0
SAIGON NB CA 9 $53 $53 $0 $0
DELAWARE CTY B&TC OH 5 $52 $52 $0 $0
LANDMARK CMNTY BK PA 5 $52 $52 $0 $0
UNITED CMRL BK CA 1 $50 $50 $0 $0
NORDEA BK FINLAND PLC NY BR NY 1 $50 $50 $0 $0
FIRST FED BK OF CA FSB CA 2 $50 $50 $0 $0
TOUCHMARK NB GA 6 $50 $50 $0 $0
FIRST NB&TC MO 4 $50 $50 $0 $0
DOOLIN SCTY SVG BK FSB WV 10 $50 $50 $0 $0
TRANS PACIFIC NB CA 9 $45 $45 $0 $0
BANK OF SC SC 6 $45 $45 $0 $0
PEOPLES BK NC 7 $43 $43 $0 $0
SOUND BKG CO NC 8 $43 $43 $0 $0
HOME FED BK CORP KY 8 $40 $40 $0 $0
EDENS BK IL 5 $40 $40 $0 $0
REDDING BK OF CMRC CA 2 $40 $40 $0 $0
CITIZENS SECURITY B&TC OK 6 $40 $40 $0 $0
VIRGINIA CMNTY BK VA 5 $38 $38 $0 $0
COLONIAL SVG FA TX 1 $38 $38 $0 $0
FIRST BK MT MT 4 $37 $37 $0 $0
CITY NB TX 5 $36 $36 $0 $0
PINNACLE BK OF SC SC 7 $35 $35 $0 $0
NORTHWEST CMNTY BK IL 4 $35 $35 $0 $0
SCBT NA SC 2 $35 $35 $0 $0
WASHINGTON BUS BK WA 7 $35 $35 $0 $0
CHICAGO CMNTY BK IL 4 $35 $35 $0 $0
WASHINGTON FIRST INTL BK WA 7 $35 $35 $0 $0
COMMUNITY BK DUPAGE IL 4 $35 $35 $0 $0
OLDTOWN BK NC 6 $32 $32 $0 $0
MERCANTIL COMMERCEBANK NA FL 1 $30 $30 $0 $0
PARK MIDWAY BK NA MN 6 $30 $30 $0 $0
ENTERPRISE BK & TR MO 2 $30 $30 $0 $0
ROCKLAND TC MA 1 $30 $30 $0 $0
HORICON BK WI 1 $30 $30 $0 $0
MASSBANK MA 2 $30 $30 $0 $0
SYRINGA BK ID 2 $30 $30 $0 $0
THIRD FED BK PA 5 $30 $30 $0 $0
ADVANTA BK CORP UT 2 $30 $30 $0 $0
ONE GA BK GA 6 $30 $30 $0 $0
MERCHANTS BK OF CA NA CA 5 $29 $29 $0 $0
FIRST ST B&TC KS 5 $28 $28 $0 $0
UNION BK & TR CO NC 5 $25 $25 $0 $0
CITIZENS FIRST SVG BK MI 1 $25 $25 $0 $0
AMERICAN PRIDE BK GA 5 $25 $25 $0 $0
FARMERS ST BK IA 5 $25 $25 $0 $0
COMMENCEMENT BK WA 5 $25 $25 $0 $0
PREMIERWEST BK OR 1 $25 $25 $0 $0
SYNOVUS BK FL 1 $25 $25 $0 $0
BANK OF NASHVILLE TN 1 $25 $25 $0 $0
BANK OF FL SE FL 2 $23 $23 $0 $0
COMMUNITY BUS BK CA 3 $23 $23 $0 $0
OSWEGO CMNTY BK IL 3 $23 $23 $0 $0
IRELAND BK ID 4 $23 $23 $0 $0
VININGS BK GA 3 $23 $23 $0 $0
GLOBAL CMRC BK GA 4 $21 $21 $0 $0
DNB FIRST NA PA 1 $21 $21 $0 $0
FIRST NB MO 4 $21 $21 $0 $0
WAUCHULA ST BK FL 3 $20 $20 $0 $0
NCB FSB OH 1 $20 $20 $0 $0
MAUCH CHUNK TC PA 4 $20 $20 $0 $0
ALLEGIANCE CMNTY BK IL 2 $18 $18 $0 $0
MCFARLAND ST BK WI 2 $17 $17 $0 $0
NORTHWEST BK IA 3 $17 $17 $0 $0
HUDSON VALLEY BK NA CT 1 $15 $15 $0 $0
UNITED AMER BK NA GA 3 $15 $15 $0 $0
AMERICAN INVESTORS BK & MTG MN 3 $15 $15 $0 $0
BANK OF HEMET CA 3 $15 $15 $0 $0
CBC NB FL 1 $15 $15 $0 $0
NORTHERN CA NB CA 3 $15 $15 $0 $0
BUSINESS BK MO 3 $15 $15 $0 $0
CRESCENT BK SC 1 $15 $15 $0 $0
FIRST ST BK ND 2 $13 $13 $0 $0
SELECT BK & TR CO NC 2 $13 $13 $0 $0
FARMERS BK WINDSOR VA VA 2 $12 $12 $0 $0
UNITED VALLEY BK ND 2 $12 $12 $0 $0
GEORGIA PRIMARY BK GA 1 $10 $10 $0 $0
TIMBERWOOD BK WI 2 $10 $10 $0 $0
SOUTH CAROLINA B&T NA SC 1 $10 $10 $0 $0
FIRST SVG BK OF PERKASIE PA 2 $10 $10 $0 $0
VIRGINIA PTNR BK VA 2 $10 $10 $0 $0
FIRST HAWAIIAN BK HI 1 $10 $10 $0 $0
NORTHMARK BK MA 2 $10 $10 $0 $0
OLD FT BKG CO OH 2 $10 $10 $0 $0
BANKWEST SD 1 $10 $10 $0 $0
BANK OF FL SW FL 1 $8 $8 $0 $0
FIRST NB OF FORT SMITH AR 1 $8 $8 $0 $0
FIRST FARMERS B&T IN 1 $7 $7 $0 $0
FIRST B&T SD 1 $6 $6 $0 $0
INTESA SANPAOLO SPA NY BR NY 1 $6 $6 $0 $0
CAPITAL B&TC NY 1 $5 $5 $0 $0
WOOD & HUSTON BK MO 1 $5 $5 $0 $0
PNA BK IL 1 $5 $5 $0 $0
TIOGA ST BK NY 1 $5 $5 $0 $0
LANDMARK BK NA OK 1 $5 $5 $0 $0
TOWNEBANK VA 1 $5 $5 $0 $0
LIBERTY BANK OF ARKANSAS AR 1 $5 $5 $0 $0
MIDWEST BANKCENTRE MO 1 $5 $5 $0 $0
MIDLAND NB OF NEWTON KS 1 $5 $5 $0 $0
SHARON SVG BK PA 1 $5 $5 $0 $0
FIRST WESTROADS BK NE 1 $5 $5 $0 $0
SYCAMORE BK MS 1 $5 $5 $0 $0
HEARTLAND BK IA 1 $5 $5 $0 $0
FARMERS & MRCH SVG BK IA 1 $5 $5 $0 $0
ANDREW JOHNSON BK TN 1 $5 $5 $0 $0
APOLLO TC PA 1 $5 $5 $0 $0
LEGACYTEXAS BK TX 1 $5 $5 $0 $0
GATEWAY BK OF FL FL 1 $5 $5 $0 $0
BLUERIDGE BK MD 1 $5 $5 $0 $0

No comments:

Post a Comment