Here are the latest poll numbers state by state issue by issue...
|
Race | Poll | Results | Spread |
Iowa Republican Presidential Caucus | Des Moines Register | Romney 24, Paul 22, Santorum 15, Gingrich 12, Perry 11, Bachmann 7, Huntsman 2, Cain | Romney +2 |
Friday, December 30 |
Race | Poll | Results | Spread |
Iowa Republican Presidential Caucus | NBC News/Marist | Romney 23, Paul 21, Santorum 15, Gingrich 13, Perry 14, Bachmann 6, Huntsman 2, Cain | Romney +2 |
2012 Republican Presidential Nomination | Gallup Tracking | Gingrich 24, Romney 26, Paul 11, Perry 7, Bachmann 5, Santorum 5, Huntsman 2, Cain | Romney +2 |
Thursday, December 29 |
Race | Poll | Results | Spread |
Iowa Republican Presidential Caucus | Insider Advantage | Romney 17, Paul 17, Santorum 13, Gingrich 17, Perry 11, Bachmann 12, Huntsman 3, Cain | Tie |
Iowa Republican Presidential Caucus | Rasmussen Reports | Romney 23, Paul 22, Santorum 16, Gingrich 13, Perry 13, Bachmann 5, Huntsman 3, Cain | Romney +1 |
New Hampshire Republican Presidential Primary | PPP (D) | Romney 36, Paul 21, Gingrich 13, Huntsman 12, Bachmann 7, Santorum 3, Perry 3, Cain | Romney +15 |
General Election: Romney vs. Obama | Rasmussen Reports | Obama 39, Romney 45 | Romney +6 |
Wednesday, December 28 |
Race | Poll | Results | Spread |
Iowa Republican Presidential Caucus | CNN/Time | Romney 25, Paul 22, Santorum 16, Gingrich 14, Perry 11, Bachmann 9, Huntsman 1, Cain | Romney +3 |
Iowa Republican Presidential Caucus | PPP (D) | Romney 20, Paul 24, Santorum 10, Gingrich 13, Perry 10, Bachmann 11, Huntsman 4, Cain | Paul +4 |
New Hampshire Republican Presidential Primary | CNN/Time | Romney 44, Paul 17, Gingrich 16, Huntsman 9, Bachmann 3, Santorum 4, Perry 2, Cain | Romney +27 |
Tuesday, December 27 |
Race | Poll | Results | Spread |
General Election: Gingrich vs. Obama | Rasmussen Reports | Obama 47, Gingrich 37 | Obama +10 |
President Obama vs. Republican Candidate | Rasmussen Reports | Republican 45, Obama 44 | Republican +1 |
Generic Congressional Vote | Rasmussen Reports | Democrats 40, Republicans 43 | Republicans +3 |
Sunday, December 25 |
Race | Poll | Results | Spread |
New Hampshire Republican Presidential Primary | Boston Globe | Romney 39, Paul 17, Gingrich 17, Huntsman 11, Bachmann 2, Santorum 3, Perry 1, Cain | Romney +22 |
Friday, December 23 |
Race | Poll | Results | Spread |
Nevada Senate - Heller vs. Berkley | Las Vegas Review-Journal | Berkley 44, Heller 43 | Berkley +1 |
Thursday, December 22 |
Race | Poll | Results | Spread |
Florida Republican Presidential Primary | TelOpinion (R) | Gingrich 26, Romney 27, Paul 5, Perry 4, Bachmann 4, Huntsman 1, Santorum 1, Cain | Romney +1 |
Nevada Republican Presidential Caucus | Las Vegas Review-Journal | Romney 33, Gingrich 29, Paul 13, Bachmann 5, Perry 3, Huntsman 3, Santorum 3, Cain | Romney +4 |
General Election: Romney vs. Obama | Rasmussen Reports | Obama 44, Romney 41 | Obama +3 |
Nevada: Romney vs. Obama | Las Vegas Review-Journal | Obama 46, Romney 40 | Obama +6 |
Nevada: Gingrich vs. Obama | Las Vegas Review-Journal | Obama 47, Gingrich 35 | Obama +12 |
Nevada: Paul vs. Obama | Las Vegas Review-Journal | Obama 45, Paul 36 | Obama +9 |
Generic Congressional Vote | PPP (D) | Democrats 46, Republicans 44 | Democrats +2 |
Wednesday, December 21 |
Race | Poll | Results | Spread |
Iowa Republican Presidential Caucus | ISU/Gazette/KCRG | Romney 18, Paul 28, Santorum 5, Gingrich 25, Perry 11, Bachmann 7, Huntsman 0, Cain 0 | Paul +3 |
Iowa Republican Presidential Caucus | Rasmussen Reports | Romney 25, Paul 20, Santorum 10, Gingrich 17, Perry 10, Bachmann 6, Huntsman 4, Cain | Romney +5 |
Virginia Republican Presidential Primary | Quinnipiac | Gingrich 30, Romney 25, Paul 9, Perry 6, Bachmann 6, Huntsman 4, Santorum 3, Cain | Gingrich +5 |
Virginia: Romney vs. Obama | Quinnipiac | Romney 44, Obama 42 | Romney +2 |
Virginia: Gingrich vs. Obama | Quinnipiac | Obama 46, Gingrich 41 | Obama +5 |
Virginia Senate - Allen vs. Kaine | Quinnipiac | Kaine 42, Allen 44 | Allen +2 |
Tuesday, December 20 |
Race | Poll | Results | Spread |
2012 Republican Presidential Nomination | CBS News | Gingrich 20, Romney 20, Paul 10, Perry 6, Bachmann 4, Santorum 3, Huntsman 1, Cain | Tie |
2012 Republican Presidential Nomination | ABC News/Wash Post | Gingrich 30, Romney 30, Paul 15, Perry 6, Bachmann 7, Santorum 4, Huntsman 2, Cain | Tie |
2012 Republican Presidential Nomination | PPP (D) | Gingrich 35, Romney 22, Paul 11, Perry 6, Bachmann 7, Santorum 4, Huntsman 3, Cain | Gingrich +13 |
General Election: Romney vs. Obama | ABC News/Wash Post | Obama 47, Romney 47 | Tie |
General Election: Gingrich vs. Obama | ABC News/Wash Post | Obama 51, Gingrich 43 | Obama +8 |
General Election: Paul vs. Obama | ABC News/Wash Post | Obama 49, Paul 44 | Obama +5 |
General Election: Romney vs. Obama | USA Today/Gallup | Obama 50, Romney 48 | Obama +2 |
General Election: Gingrich vs. Obama | USA Today/Gallup | Obama 50, Gingrich 48 | Obama +2 |
General Election: Gingrich vs. Obama | Rasmussen Reports | Obama 48, Gingrich 37 | Obama +11 |
General Election: Romney vs. Obama | CNN/Opinion Research | Obama 52, Romney 45 | Obama +7 |
General Election: Gingrich vs. Obama | CNN/Opinion Research | Obama 56, Gingrich 40 | Obama +16 |
General Election: Paul vs. Obama | CNN/Opinion Research | Obama 52, Paul 45 | Obama +7 |
General Election: Perry vs. Obama | CNN/Opinion Research | Obama 57, Perry 39 | Obama +18 |
General Election: Romney vs. Obama | PPP (D) | Obama 45, Romney 47 | Romney +2 |
General Election: Gingrich vs. Obama | PPP (D) | Obama 49, Gingrich 44 | Obama +5 |
General Election: Paul vs. Obama | PPP (D) | Obama 46, Paul 41 | Obama +5 |
General Election: Perry vs. Obama | PPP (D) | Obama 50, Perry 40 | Obama +10 |
President Obama vs. Republican Candidate | Rasmussen Reports | Republican 44, Obama 45 | Obama +1 |
Generic Congressional Vote | Rasmussen Reports | Democrats 40, Republicans 43 | Republicans +3 |
No comments:
Post a Comment