Key Votes
Date | Bill No. | Bill Title | Outcome | Vote |
---|---|---|---|---|
Dec. 20, 2011 | HR 3630 | Temporary Payroll Tax Cut Extension | Nonconcurrence Vote Passed - House (229 - 193) | Did Not Vote |
Dec. 16, 2011 | HR 2055 | Consolidated Appropriations Act of 2012 | Conference Report Adopted - House (296 - 121) | Did Not Vote |
Dec. 14, 2011 | HR 1540 | National Defense Authorization Act for Fiscal Year 2012 | Conference Report Adopted - House (283 - 136) | Did Not Vote |
Dec. 13, 2011 | HR 3630 | Reduces Payroll Taxes and Unemployment Benefits | Bill Passed - House (234 - 193) | Did Not Vote |
Dec. 8, 2011 | HR 1633 | Limits Regulation of Farm Dust | Bill Passed - House (268 - 150) | Did Not Vote |
Dec. 7, 2011 | HR 10 | Congressional Approval of Regulations | Bill Passed - House (241 - 184) | Yea |
Dec. 2, 2011 | HR 3010 | Establishes Additional Requirements for Regulatory Agencies | Bill Passed - House (253 - 167) | Did Not Vote |
Dec. 1, 2011 | HR 3463 | Repeals Taxpayer Financing of Presidential Election Campaigns | Bill Passed - House (235 - 190) | Did Not Vote |
Dec. 1, 2011 | HR 527 | Increases Requirements for Agencies that Promulgate Regulations Affecting Small Businesses | Bill Passed - House (263 - 159) | Did Not Vote |
Nov. 30, 2011 | HR 3094 | Labor Law Amendments | Bill Passed - House (235 - 188) | Did Not Vote |
Nov. 29, 2011 | HR 3012 | Repeals Certain Green Cards Limitations | Bill Passed - House (389 - 15) | Did Not Vote |
Nov. 18, 2011 | H J Res 2 | Proposing a Balanced Budget Amendment to the U.S. Constitution | Joint Resolution Failed - House (261 - 165) | Did Not Vote |
Nov. 17, 2011 | HR 2112 | Appropriations for Agriculture, Rural Development, and the Food and Drug Administration | Conference Report Adopted - House (298 - 121) | Did Not Vote |
Nov. 16, 2011 | HR 822 | Requiring State Reciprocity for Carrying Concealed Firearms | Bill Passed - House (272 - 154) | Did Not Vote |
Nov. 3, 2011 | HR 2930 | Authorizes Crowdfunding for Small Businesses | Bill Passed - House (407 - 17) | Yea |
Nov. 3, 2011 | H Amdt 849 | Requires Public Disclosure of Bonuses and Golden Parachute Arrangements | Amendment Adopted - House (190 - 234) | Nay |
Nov. 3, 2011 | H Amdt 853 | Requires Crowdfunding Intermediaries to Disclose Methods of Compensation to Investors | Amendment Rejected - House (189 - 234) | Nay |
Nov. 1, 2011 | H Con Res 13 | Encourages Display of "In God We Trust" in Public Buildings and Schools | Resolution Passed - House (396 - 9) | Did Not Vote |
Oct. 27, 2011 | HR 2576 | Requires Inclusion of Social Security Benefits in Calculation of Modified Adjusted Gross Income | Bill Passed - House (262 - 157) | Yea |
Oct. 26, 2011 | HR 1904 | Southeast Arizona Land Exchange and Conservation Act of 2011 | Bill Passed - House (235 - 186) | Nay |
Oct. 14, 2011 | HR 2273 | Coal Residuals Reuse and Management Act | Bill Passed - House (267 - 144) | Did Not Vote |
Oct. 13, 2011 | HR 358 | Amends Federal Health Care Law to Prohibit Abortion Coverage | Bill Passed - House (251 - 172) | Did Not Vote |
Oct. 12, 2011 | HR 3079 | Trade Promotion Agreement with Panama | Bill Passed - House (300 - 129) | Did Not Vote |
Oct. 12, 2011 | HR 3080 | Free Trade Agreement with Korea | Bill Passed - House (278 - 151) | Did Not Vote |
Oct. 12, 2011 | HR 3078 | Trade Promotion Agreement with Colombia | Bill Passed - House (262 - 167) | Did Not Vote |
Oct. 6, 2011 | HR 2681 | Repeals EPA Emissions Regulations for Cement Manufacturers | Bill Passed - House (262 - 161) | Yea |
Oct. 4, 2011 | HR 2608 | Continuing Appropriations Act of 2012 | Concurrence Vote Passed - House (352 - 66) | Nay |
Sept. 23, 2011 | H Amdt 799 | Suspends Cross State Air Pollution Rule | Amendment Adopted - House (234 - 188) | Did Not Vote |
Sept. 23, 2011 | H Amdt 800 | Requires the EPA to Consider Costs and Feasibility of Air Quality Standards | Amendment Adopted - House (227 - 192) | Did Not Vote |
Sept. 23, 2011 | HR 2608 | Stopgap Spending and Disaster Relief | Concurrence Vote Passed - House (219 - 203) | Did Not Vote |
Sept. 21, 2011 | HR 2608 | Stopgap Spending and Disaster Relief | Concurrence Vote Failed - House (195 - 230) | Did Not Vote |
Sept. 15, 2011 | HR 1287 | Prohibits the National Labor Relations Board from Requiring Employers to Relocate Jobs | Bill Passed - House (238 - 186) | Yea |
Sept. 15, 2011 | HR 2587 | National Labor Relations Board Prohibitions | Bill Passed - House (238 - 186) | Yea |
Sept. 14, 2011 | H J Res 77 | Disapproval of the President's Authority to Raise the Debt Limit | Joint Resolution Passed - House (232 - 186) | Yea |
Aug. 1, 2011 | S 365 | Budget Control Act of 2011 | Bill Passed - House (269 - 161) | Nay |
July 29, 2011 | S 627 | Increasing the Debt Ceiling (Boehner Bill) | Bill Passed - House (218 - 210) | Nay |
July 27, 2011 | H Amdt 735 | Repealing Provisions Limiting Funding For Endangered Species Act | Amendment Adopted - House (224 - 202) | Nay |
July 22, 2011 | HR 2551 | 2011-2012 Congressional Budget | Bill Passed - House (252 - 159) | Nay |
July 21, 2011 | HR 1315 | Oversight of Consumer Financial Protection Bureau | Bill Passed - House (241 - 173) | Yea |
July 20, 2011 | HR 2553 | Airport and Airway Extension Act | Bill Passed - House (243 - 177) | Nay |
July 19, 2011 | HR 2560 | Cut, Cap and Balance Act of 2011 | Bill Passed - House (234 - 190) | Nay |
July 13, 2011 | HR 2018 | Amending Clean Water Laws | Bill Passed - House (239 - 184) | Yea |
July 12, 2011 | HR 2417 | Repealing Energy Efficiency Standards for Incandescent Light Bulbs | Motion Rejected - House (233 - 193) | Yea |
June 24, 2011 | H J Res 68 | Authorizing Limited Use of US Armed Forces in Libya | Joint Resolution Failed - House (123 - 295) | Nay |
June 24, 2011 | HR 2278 | Limiting the Use of Funds in Support of NATO Operations in Libya | Bill Failed - House (180 - 238) | Nay |
June 23, 2011 | HR 1249 | Patent Law Amendments | Bill Passed - House (304 - 117) | Nay |
June 22, 2011 | HR 2021 | Air Quality Impact of Oil Drilling | Bill Passed - House (253 - 166) | Yea |
June 13, 2011 | H Amdt 414 | Prohibits Usage of Funds in Contravention of the War Powers Resolution | Amendment Adopted - House (248 - 163) | Did Not Vote |
June 3, 2011 | H Res 292 | Ground Forces in Libya | Resolution Passed - House (268 - 145) | Yea |
June 3, 2011 | H Con Res 51 | Removing Armed Forces from Libya | Resolution Failed - House (148 - 265) | Yea |
June 2, 2011 | H Amdt 398 | Prohibiting the Use of Funds for Transportation Security Administration Collective Bargaining | Amendment Adopted - House (218 - 205) | Yea |
June 2, 2011 | HR 2017 | Department of Homeland Security Appropriations Act | Bill Passed - House (231 - 188) | Nay |
June 2, 2011 | H Amdt 385 | Prohibiting Funds From Being Used in Contradiction to the War Powers Resolution | Amendment Rejected - House (208 - 213) | Yea |
May 31, 2011 | HR 1954 | Increasing the Debt Limit | Motion Rejected - House (97 - 318) | Nay |
May 26, 2011 | S 990 | Patriot Act Extension | Concurrence Vote Passed - House (250 - 153) | Nay |
May 5, 2011 | HR 1230 | Offshore Leasing Act | Bill Passed - House (266 - 149) | Yea |
May 4, 2011 | HR 1214 | Repealing Funding for School-Based Health Center Construction | Bill Passed - House (235 - 191) | Yea |
May 4, 2011 | HR 3 | Prohibiting Taxpayer Funding of Abortion | Bill Passed - House (251 - 175) | Yea |
May 3, 2011 | HR 1213 | Repealing Funding for State Health Benefit Exchanges | Bill Passed - House (238 - 183) | Yea |
April 15, 2011 | H Con Res 34 | 2011-2012 Budget | Resolution Passed - House (235 - 193) | Nay |
April 14, 2011 | HR 1473 | 2011 Budget | Bill Passed - House (260 - 167) | Nay |
April 13, 2011 | HR 1217 | Repealing the Prevention and Public Health Fund | Bill Passed - House (236 - 183) | Yea |
April 9, 2011 | HR 1363 | 2011 Department of Defense Budget and Additional Continuing Appropriations | Concurrence Vote Passed - House (348 - 70) | Did Not Vote |
April 8, 2011 | H J Res 37 | Disapproving FCC Rules Concerning Internet Providers | Joint Resolution Passed - House (240 - 179) | Did Not Vote |
April 7, 2011 | HR 1363 | 2011 Department of Defense Budget and Additional Continuing Appropriations | Bill Passed - House (247 - 181) | Nay |
April 7, 2011 | HR 910 | Energy Tax Prevention Act | Bill Passed - House (255 - 172) | Yea |
April 1, 2011 | H Amdt 232 | Amending FAA Rulemaking Activities | Amendment Adopted - House (215 - 209) | Yea |
April 1, 2011 | HR 658 | Federal Aviation Administration Act | Bill Passed - House (223 - 196) | Nay |
March 30, 2011 | HR 471 | School Vouchers for Washington, D.C. | Bill Passed - House (225 - 195) | Nay |
March 29, 2011 | HR 839 | Terminating the Home Affordable Modification Program | Bill Passed - House (252 - 170) | Yea |
March 17, 2011 | H Con Res 28 | Removing Troops from Afghanistan | Resolution Failed - House (93 - 321) | Yea |
March 17, 2011 | HR 1076 | Prohibiting Federal Funding of National Public Radio | Bill Passed - House (228 - 192) | Yea |
March 16, 2011 | HR 861 | Terminating the Neighborhood Stabilization Program | Bill Passed - House (242 - 182) | Yea |
March 15, 2011 | H J Res 48 | Additional Continuing Appropriations | Joint Resolution Passed - House (271 - 158) | Nay |
March 11, 2011 | HR 836 | Terminating the Emergency Mortgage Relief Program | Bill Passed - House (242 - 177) | Yea |
March 10, 2011 | HR 830 | Terminating the Federal Housing Administration Refinance Program | Bill Passed - House (256 - 171) | Yea |
March 3, 2011 | HR 4 | Repealing the Form 1099 Provision in the Health Care Law | Bill Passed - House (314 - 112) | Yea |
March 1, 2011 | H J Res 44 | Continuing Appropriations Amendments | Joint Resolution Passed - House (335 - 91) | Nay |
Feb. 19, 2011 | HR 1 | Continuing Appropriations | Bill Passed - House (235 - 189) | Did Not Vote |
Feb. 19, 2011 | H Amdt 155 | Prohibits Use of Funds for Step Increase for General Schedule Employees | Amendment Rejected - House (191 - 230) | Did Not Vote |
Feb. 18, 2011 | H Amdt 95 | Prohibiting Use of Federal Funds For Planned Parenthood | Amendment Adopted - House (240 - 185) | Yea |
Feb. 18, 2011 | H Amdt 92 | Prohibiting the Use of Federal Funds for NASCAR Sponsorships | Amendment Rejected - House (148 - 281) | Yea |
Feb. 18, 2011 | H Amdt 94 | Prohibits Funds for the Gainful Employment Rule | Amendment Adopted - House (289 - 136) | Yea |
Feb. 17, 2011 | H Amdt 69 | Reducing Federal Funding of the US Institute of Peace | Amendment Adopted - House (268 - 163) | Yea |
Feb. 17, 2011 | HR 514 | Extension of Various Patriot Act Provisions | Concurrence Vote Passed - House (279 - 143) | Nay |
Feb. 16, 2011 | H Amdt 16 | Reducing Navy and Air Force Appropriations | Amendment Adopted - House (233 - 198) | Yea |
Feb. 15, 2011 | H Amdt 13 | Reducing Navy and Air Force Aircraft Procurement | Amendment Rejected - House (105 - 326) | Yea |
Feb. 14, 2011 | HR 514 | Extension of Various Patriot Act Provisions | Bill Passed - House (275 - 144) | Nay |
Feb. 8, 2011 | HR 514 | Extension of Various Patriot Act Provisions | Bill Failed - House (277 - 148) | Nay |
Jan. 26, 2011 | HR 359 | Abolishing Federal Financing of Presidential Election Campaigns | Bill Passed - House (239 - 160) | Yea |
Jan. 25, 2011 | H Res 38 | Reducing Spending to Fiscal Year 2008 Levels | Resolution Passed - House (256 - 165) | Yea |
Jan. 19, 2011 | HR 2 | Repealing the Health Care Bill | Bill Passed - House (245 - 189) | Yea |
Dec. 22, 2010 | HR 847 | 9/11 Health and Compensation Act | Concurrence Vote Passed - House (206 - 60) | Did Not Vote |
Dec. 21, 2010 | HR 3082 | Continuing Appropriations | Concurrence Vote Passed - House (193 - 165) | Nay |
Dec. 21, 2010 | HR 2751 | FDA Food Safety Modernization Act | Concurrence Vote Passed - House (215 - 144) | Nay |
Dec. 17, 2010 | HR 5510 | Aiding Those Facing Foreclosure Act | Bill Failed - House (210 - 145) | Did Not Vote |
Dec. 17, 2010 | HR 4853 | Temporary Extension of Tax Relief | Concurrence Vote Passed - House (277 - 148) | Yea |
Dec. 16, 2010 | H Amdt 786 | Amending the Estate Tax | Amendment Rejected - House (194 - 233) | Nay |
Dec. 15, 2010 | HR 2965 | Don't Ask, Don't Tell Repeal Act | Concurrence Vote Passed - House (250 - 175) | Yea |
Dec. 8, 2010 | HR 5281 | DREAM Act | Concurrence Vote Passed - House (216 - 198) | Nay |
Dec. 8, 2010 | HR 6495 | Mine Safety Act | Bill Failed - House (214 - 193) | Nay |
Dec. 8, 2010 | HR 5987 | Seniors Protection Act | Bill Failed - House (254 - 153) | Nay |
Dec. 2, 2010 | HR 4853 | Temporary Extension of Tax Relief | Concurrence Vote Passed - House (234 - 188) | Yea |
Dec. 2, 2010 | H Res 1737 | Censure for Representative Charles Rangel | Resolution Passed - House (333 - 79) | Yea |
Nov. 18, 2010 | HR 6419 | Extension of Certain Unemployment Benefits | Bill Failed - House (258 - 154) | Nay |
Nov. 18, 2010 | HR 1722 | Telework Policies and Regulations for Federal Agencies | Concurrence Vote Passed - House (254 - 152) | Nay |
Nov. 17, 2010 | HR 3808 | Requiring Interstate Recognition of Notarizations | Veto Override Failed - House (185 - 235) | Nay |
Sept. 30, 2010 | HR 3081 | Continuing Appropriations | Concurrence Vote Passed - House (228 - 194) | Nay |
Sept. 23, 2010 | HR 5297 | Small Business Lending Fund and Tax Law Amendments | Concurrence Vote Passed - House (237 - 187) | Nay |
Sept. 23, 2010 | HR 5110 | Expanding Casa Grande Ruins National Monument | Bill Failed - House (244 - 174) | Nay |
Sept. 23, 2010 | HR 4823 | Establishing Sedona-Red Rock National Scenic Area | Bill Failed - House (258 - 160) | Nay |
Sept. 22, 2010 | HR 3470 | Infant Mortality Pilot Programs | Bill Passed - House (324 - 64) | Nay |
Sept. 16, 2010 | HR 4785 | Authorizing Loans for Energy Efficiency Purposes | Bill Passed - House (240 - 172) | Nay |
Aug. 10, 2010 | HR 1586 | Aid To States for Medicaid, Teacher Employment, and Other Purposes | Concurrence Vote Passed - House (247 - 161) | Nay |
July 30, 2010 | HR 5982 | Tax Law Amendments | Bill Failed - House (241 - 154) | Nay |
July 30, 2010 | HR 5851 | "Whistleblower Protection" for Offshore Oil Workers | Bill Passed - House (315 - 93) | Nay |
July 30, 2010 | H Amdt 773 | Ending Moratorium on Deepwater Drilling Rigs that Meet Certain Safety Standards | Amendment Adopted - House (216 - 195) | Nay |
July 30, 2010 | HR 3534 | Offshore Drilling Regulations and Other Energy Law Amendments | Bill Passed - House (209 - 193) | Nay |
July 28, 2010 | HR 5827 | Exempting Guns from an Estate for Bankruptcy Purposes | Bill Passed - House (307 - 113) | Yea |
July 27, 2010 | H Con Res 301 | Directing the President to Remove Armed Forces from Pakistan | Resolution Failed - House (38 - 372) | Yea |
July 27, 2010 | HR 4899 | Fiscal Year 2009-2010 Supplemental Appropriations | Concurrence Vote Passed - House (308 - 114) | Nay |
July 22, 2010 | HR 4213 | Unemployment Benefits Extension | Concurrence Vote Passed - House (272 - 152) | Nay |
July 21, 2010 | HR 4380 | Temporary Tariff Suspensions and Reductions | Bill Passed - House (378 - 43) | Yea |
July 21, 2010 | HR 725 | Tribal Law Enforcement Amendments | Concurrence Vote Passed - House (326 - 92) | Nay |
July 15, 2010 | HR 5114 | Flood Insurance Program Extension | Bill Passed - House (329 - 90) | Nay |
July 1, 2010 | HR 4899 | Requiring Timetable for Withdrawal from Afghanistan | Concurrence Vote Passed - House (239 - 182) | Nay |
July 1, 2010 | HR 5618 | Unemployment Benefits Extension | Bill Passed - House (270 - 153) | Nay |
July 1, 2010 | H Res 1500 | Deeming Supplemental Military Appropriations Passed and Allowing Divided Question | Bill Passed - House (215 - 210) | Nay |
July 1, 2010 | HR 4899 | Requiring Timetable for Withdrawal from Afghanistan | Concurrence Vote Failed - House (162 - 260) | Yea |
July 1, 2010 | HR 4899 | Requiring Timetable for Withdrawal from Afghanistan | Concurrence Vote Failed - House (100 - 321) | Yea |
June 30, 2010 | HR 4173 | Regulation and Oversight of the United States Financial System | Conference Report Adopted - House (237 - 192) | Nay |
June 24, 2010 | HR 5175 | Campaign Finance Disclosure Requirements | Bill Passed - House (219 - 206) | Nay |
June 17, 2010 | HR 5297 | Small Business Lending Fund and Tax Law Amendments | Bill Passed - House (241 - 182) | Nay |
June 10, 2010 | H Amdt 688 | Limiting Principal Obligation Amounts of Federal Housing Administration Mortgages | Amendment Rejected - House (121 - 301) | Yea |
June 10, 2010 | H Amdt 686 | Limiting Federal Housing Administration Mortgage Issuance | Amendment Rejected - House (106 - 316) | Yea |
June 10, 2010 | H Amdt 684 | Increasing Minimum Down Payment for Federal Housing Administration Mortgages | Amendment Rejected - House (131 - 289) | Yea |
May 28, 2010 | HR 4213 | Unemployment Benefits Extension and Tax Law Amendments | Concurrence Vote Passed - House (215 - 204) | Nay |
May 28, 2010 | HR 5116 | Science and Technology Funding | Bill Passed - House (262 - 150) | Nay |
May 28, 2010 | HR 5136 | 2010-2011 Defense Appropriation Authorizations | Bill Passed - House (229 - 186) | Nay |
May 27, 2010 | H Amdt 672 | Repealing "Don't Ask, Don't Tell" After Military Review and Certification | Amendment Adopted - House (234 - 194) | Yea |
May 27, 2010 | H Amdt 661 | Removing Funding for the F-35 Joint Strike Fighter's Alternate Engine Program | Amendment Rejected - House (193 - 231) | Yea |
May 19, 2010 | HR 5325 | Science and Technology Funding | Bill Failed - House (261 - 148) | Did Not Vote |
May 6, 2010 | HR 1722 | Telework Policies and Regulations for Federal Agencies | Bill Failed - House (268 - 147) | Nay |
April 27, 2010 | HR 5146 | Prohibiting 2010- 2011 Congressional Cost-of-Living Pay Increase | Bill Passed - House (402 - 15) | Yea |
April 15, 2010 | HR 4851 | Unemployment Benefits Extension | Concurrence Vote Passed - House (289 - 112) | Nay |
March 25, 2010 | HR 4872 | Health Care Reconciliation Act | Concurrence Vote Passed - House (220 - 207) | Nay |
March 21, 2010 | HR 3590 | Health Care and Insurance Law Amendments | Concurrence Vote Passed - House (219 - 212) | Nay |
March 21, 2010 | HR 4872 | Health Care Reconciliation Act | Bill Passed - House (220 - 211) | Nay |
March 4, 2010 | HR 2847 | Employment, Infrastructure, and Transportation Appropriations and Tax Credits ("Senate Jobs Bill") | Concurrence Vote Passed - House (217 - 201) | Nay |
Feb. 26, 2010 | HR 2701 | Intelligence Appropriations Fiscal Year 2010 | Bill Passed - House (235 - 168) | Did Not Vote |
Feb. 4, 2010 | HJR 45 | Reinstating PAYGO Budget Rule | Motion Agreed - House (233 - 187) | Nay |
Dec. 16, 2009 | HR 4314 | Increasing the National Public Debt Limit | Bill Passed - House (218 - 214) | Nay |
Dec. 16, 2009 | HR 2847 | Employment, Infrastructure, and Transportation Appropriations | Concurrence Vote Passed - House (217 - 212) | Nay |
Dec. 11, 2009 | HR 4173 | Regulation and Oversight of the United States Financial System | Bill Passed - House (223 - 202) | Nay |
Dec. 10, 2009 | HR 3288 | 2009-2010 Omnibus Appropriations | Conference Report Adopted - House (221 - 202) | Nay |
Dec. 3, 2009 | HR 4154 | Estate Tax Law Amendments and Reinstatement of PAYGO | Bill Passed - House (225 - 200) | Nay |
Nov. 19, 2009 | HR 3961 | Revising Medicare Physician Fee Schedules and Reinstatement of PAYGO | Bill Passed - House (243 - 183) | Nay |
Nov. 7, 2009 | HR 3962 | Health Care and Insurance Law Amendments | Bill Passed - House (220 - 215) | Nay |
Nov. 7, 2009 | H Amdt 509 | Prohibiting Federally Funded Abortion Services | Amendment Adopted - House (240 - 194) | Yea |
Nov. 7, 2009 | H Amdt 510 | Substitute Health Care and Insurance Law Amendments | Amendment Rejected - House (176 - 258) | Yea |
Nov. 5, 2009 | HR 3548 | Extending Federal Emergency Unemployment Benefits and Providing Business and Homebuyer Tax Credits | Concurrence Vote Passed - House (403 - 12) | Nay |
Oct. 29, 2009 | HR 2996 | Continuing Appropriations Extension and 2009-2010 Department of Interior, Environmental Protection Agency, and Related Appropriations | Conference Report Adopted - House (247 - 178) | Nay |
Oct. 15, 2009 | HR 2892 | 2009-2010 Department of Homeland Security Appropriations Authorizations | Conference Report Adopted - House (307 - 114) | Nay |
Oct. 8, 2009 | HR 2647 | 2009-2010 Defense Appropriations | Conference Report Adopted - House (281 - 146) | Nay |
Oct. 7, 2009 | H Res 805 | Removing Rep. Charles Rangel as Chairman of House Committee on Ways and Means | Motion Agreed - House (246 - 153) | Yea |
Oct. 7, 2009 | HR 2997 | Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Fiscal Year 2009-2010 | Conference Report Adopted - House (263 - 162) | Nay |
Sept. 25, 2009 | HR 2918 | Continuing Appropriations Resolution and 2009-2010 Legislative Appropriations | Conference Report Adopted - House (217 - 190) | Nay |
Sept. 22, 2009 | HR 3548 | Extending Federal Emergency Unemployment Benefits | Bill Passed - House (331 - 83) | Nay |
Sept. 17, 2009 | HR 3221 | Student Aid Program Modifications | Motion Agreed - House (345 - 75) | Did Not Vote |
Sept. 17, 2009 | HR 3221 | Student Aid Program Modifications | Bill Passed - House (253 - 171) | Did Not Vote |
Sept. 15, 2009 | H Res 744 | Resolution of Disapproval of Representative Joe Wilson's Conduct | Resolution Passed - House (240 - 179) | Nay |
July 31, 2009 | HR 3435 | Supplemental Appropriations for the "Cash for Clunkers" Program | Bill Passed - House (316 - 109) | Nay |
July 30, 2009 | HR 2749 | Food Safety Regulation Amendments | Bill Passed - House (283 - 142) | Nay |
June 26, 2009 | HR 2454 | Energy and Environmental Law Amendments ("Cap and Trade") | Bill Passed - House (219 - 212) | Nay |
June 16, 2009 | HR 2346 | 2008-2009 Supplemental Appropriations | Conference Report Adopted - House (226 - 202) | Nay |
June 9, 2009 | HR 2751 | Trade-in Vouchers for Fuel Efficient Cars | Bill Passed - House (298 - 119) | Nay |
May 20, 2009 | HR 627 | Allowing Loaded Guns in National Parks | Concurrence Vote Passed - House (279 - 147) | Yea |
April 29, 2009 | HR 1913 | Hate Crimes Expansion | Bill Passed - House (249 - 175) | Nay |
April 29, 2009 | S Con Res 13 | 2010 Concurrent Budget Resolution | Conference Report Adopted - House (233 - 193) | Nay |
April 2, 2009 | HR 1256 | FDA Oversight of Tobacco Products | Bill Passed - House (298 - 112) | Nay |
March 31, 2009 | HR 1388 | National Volunteer Program Expansion | Concurrence Vote Passed - House (275 - 149) | Nay |
March 25, 2009 | HR 146 | Omnibus Public Land Management Act of 2009 | Concurrence Vote Passed - House (285 - 140) | Nay |
March 19, 2009 | HR 1586 | TARP Recipient Bonuses Tax | Bill Passed - House (328 - 93) | Nay |
March 18, 2009 | HR 1388 | National Volunteer Program Expansion | Bill Passed - House (321 - 105) | Nay |
March 11, 2009 | S 22 | Omnibus Public Land Management Act of 2009 | Bill Failed - House (282 - 144) | Nay |
March 5, 2009 | HR 1106 | Mortgage Restructuring In Bankruptcy | Bill Passed - House (234 - 191) | Nay |
Feb. 26, 2009 | HR 1105 | 2009 Budget Bill | Bill Passed - House (245 - 178) | Nay |
Feb. 13, 2009 | HR 1 | Appropriations, Tax Law Amendments, and Unemployment Benefit Amendments ("Stimulus Bill") | Conference Report Adopted - House (246 - 183) | Nay |
Jan. 28, 2009 | HR 1 | Appropriations, Tax Law Amendments, and Unemployment Benefit Amendments ("Stimulus Bill") | Bill Passed - House (244 - 188) | Nay |
Jan. 27, 2009 | S 181 | Employment Discrimination Law Amendments | Bill Passed - House (250 - 177) | Nay |
Jan. 22, 2009 | H J Res 3 | Releasing Funds for Economic Stabilization Act | Joint Resolution Passed - House (270 - 155) | Yea |
Jan. 21, 2009 | HR 384 | Oversight of the Troubled Asset Relief Program | Bill Passed - House (260 - 166) | Nay |
Jan. 14, 2009 | HR 2 | Children's Health Insurance Program Reauthorization and Expansion | Bill Passed - House (289 - 139) | Nay |
Jan. 9, 2009 | HR 11 | Employment Discrimination Law Amendments | Bill Passed - House (247 - 171) | Nay |
Jan. 9, 2009 | HR 12 | Employment Discrimination Law Amendments | Bill Passed - House (256 - 163) | Nay |
Dec. 10, 2008 | HR 7321 | Automotive Industry Financing | Bill Passed - House (237 - 170) | Nay |
Oct. 3, 2008 | HR 6867 | Emergency Extended Unemployment Compensation | Bill Passed - House (368 - 28) | Nay |
Oct. 3, 2008 | HR 1424 | Financial Asset Purchase Authority and Tax Law Amendments | Concurrence Vote Passed - House (263 - 171) | Nay |
Sept. 29, 2008 | HR 3997 | Financial Asset Purchase Authority | Concurrence Vote Failed - House (205 - 228) | Nay |
Sept. 27, 2008 | HR 7081 | United States - India Nuclear Agreement | Bill Passed - House (298 - 117) | Nay |
Sept. 26, 2008 | HR 7060 | Renewable Energy Credits and Other Business and Individual Credits | Bill Passed - House (257 - 166) | Nay |
Sept. 24, 2008 | S 3001 | Defense Authorizations Bill | Bill Passed - House (392 - 39) | Nay |
Sept. 24, 2008 | HR 2638 | Continuing Appropriations | Concurrence Vote Passed - House (370 - 58) | Nay |
Sept. 23, 2008 | HR 5244 | Credit Card Regulations | Bill Passed - House (312 - 112) | Nay |
Sept. 18, 2008 | HR 6604 | Commodity Markets Speculation Bill | Bill Passed - House (283 - 133) | Nay |
Sept. 17, 2008 | HR 6842 | Repealing Portions of the D.C. Firearm Ban | Bill Passed - House (266 - 152) | Yea |
Sept. 16, 2008 | HR 6899 | Offshore Oil and Gas Drilling and Extending Certain Renewable Energy Tax Credits | Bill Passed - House (236 - 189) | Did Not Vote |
July 31, 2008 | HR 1338 | Employment Discrimination Law Amendments | Bill Passed - House (247 - 178) | Nay |
July 31, 2008 | HR 4137 | Higher Education Act Amendments and Extensions | Conference Report Adopted - House (380 - 49) | Nay |
July 30, 2008 | HR 1108 | FDA Regulation of Tobacco | Bill Passed - House (326 - 102) | Nay |
July 24, 2008 | HR 5501 | Funding to Combat AIDS, Malaria, and Tuberculosis | Concurrence Vote Passed - House (303 - 115) | Nay |
July 24, 2008 | HR 3999 | National Highway Bridge Reconstruction and Inspection Act | Bill Passed - House (367 - 55) | Nay |
July 23, 2008 | HR 3221 | Housing Bill with Energy Tax Credit Extensions | Concurrence Vote Passed - House (272 - 152) | Nay |
July 23, 2008 | HR 6532 | Restoring the Highway Trust Fund Balance | Bill Passed - House (387 - 37) | Yea |
July 17, 2008 | HR 6515 | Oil Exploration in the National Petroleum Reserve - Alaska | Bill Failed - House (244 - 173) | Did Not Vote |
July 16, 2008 | HR 415 | Adding Parts of the Taunton River to the National Wild and Scenic Rivers System | Bill Passed - House (242 - 175) | Nay |
July 16, 2008 | H Amdt 1114 | Allowing the Use of Certain Terms in Within the Intelligence Community | Amendment Adopted - House (249 - 180) | Nay |
July 15, 2008 | HR 6331 | Medicare Bill | Veto Override Passed - House (383 - 41) | Nay |
July 15, 2008 | HR 5803 | Backup Paper Ballots | Bill Failed - House (248 - 170) | Yea |
July 9, 2008 | HR 5811 | Electronic Communications Preservation Act | Bill Passed - House (286 - 137) | Nay |
June 26, 2008 | HR 6251 | Oil Production Leases | Bill Failed - House (223 - 195) | Nay |
June 26, 2008 | HR 6052 | Public Transportation and Alternative Fuel Grants | Bill Passed - House (322 - 98) | Nay |
June 26, 2008 | HR 6377 | Energy Futures Trading | Bill Passed - House (402 - 19) | Nay |
June 25, 2008 | HR 2176 | Bay Mills Indian Community Land Claim Bill | Bill Failed - House (121 - 298) | Yea |
June 25, 2008 | HR 6275 | Alternative Minimum Tax Bill | Bill Passed - House (233 - 189) | Nay |
June 24, 2008 | HR 6346 | Price Gouging Prevention Act | Bill Failed - House (276 - 146) | Nay |
June 24, 2008 | HR 6331 | Medicare Bill | Bill Passed - House (355 - 59) | Nay |
June 20, 2008 | HR 6304 | Foreign Intelligence Surveillance Act Amendments | Bill Passed - House (293 - 129) | Did Not Vote |
